ISY Series Internal Expansion Pipe Beveling Machine
Product Overview
Solve your business pain points through innovative technical solutions
The ISY series internal expansion pipe beveling machine is designed by our company specifically for pipe bevel processing. It offers strong practicality and reliability, and is widely used in pipeline installation projects and emergency repair operations across industries such as petroleum, chemical, natural gas, shipbuilding, nuclear industry, food, boilers, pharmaceuticals, and plant/pipeline construction. Depending on the drive method, the beveling machine is available in two options: electric drive and pneumatic drive.
Product Brochure
Showcase product details and real-world application scenarios from multiple angles
Equipment Specifications
Based on differences in pipe size and wall thickness, we seek more reasonable processing methods; the structural design used for our products will vary accordingly
- Structural type: T type and Y type
- Processing Wall Thickness: Type I and Type II. Typically, Type I is not marked in the equipment model.
Product Specifications
Overview of model specifications and technical performance metrics
| Parameter \ Model | ISY-1T | ISY-3T | ISY-6T | ISY-10Y | ISY-14Y | ISY-14YⅡ | ISY-24Y | ISY-24YⅡ |
|---|---|---|---|---|---|---|---|---|
| Applicable Pipe Diameter (Inner Diameter mm) | Ф16-28 | Ф28-76 | Ф65-159 | Ф80-240 | Ф150-330 | Ф150-330 | Ф300-630 | Ф300-630 |
| Maximum Wall Thickness (mm) | 15mm | 15mm | 20mm | 20mm | 20mm | 75mm | 15mm | 75mm |
| Cutterhead Speed (r/min) | 46 | 46 | 30 | 22 | 10 | 10 | 7 | 7 |
| Axial Feed Rate (mm) | 22 | 22 | 50 | 50 | 50 | 50 | 50 | 50 |
| Transverse Feed Travel (mm) | \ | \ | \ | \ | \ | 75 | \ | 75 |
| Equipment Weight (KG) | 10.5 | 10.5 | 20 | 31 | 49 | 54 | 74 | 89 |
| Equipment Power | 800W | 800W | 1.2kw | 1.2kw | 1.2kw | 1.2kw | 1.2kw | 1.2kw |
| Equipment Dimensions (mm) | 430*320*110 | 430*320*110 | 610*270*180 | 610*320*200 | 720*400*320 | 780*520*290 | 850*640*380 | 900*710*380 |
| Packaging Dimensions (mm) | 480*350*130 | 480*350*130 | 670*300*200 | 670*350*230 | 750*440*350 | 830*560*320 | 900*680*420 | 950*750*420 |
| Clamping System | Manual quick expansion clamping and positioning | |||||||
| Applicable Materials | Carbon steel, alloy steel, stainless steel, etc. | |||||||
| Bevel Type | Square, V type, U type | |||||||
| Feeding Method | Manual axial feed | |||||||
| Input Voltage | 220V/50HZ | |||||||
※Due to continuous product iteration and upgrades, as well as different operating conditions across industry users, configuration and performance parameters are subject to the product order.
Download Materials
Get the Detailed Product Manual

