PEM Series CNC High-Speed Pipe Beveling Machine
Product Overview
Solve your business pain points through innovative technical solutions
The PEM series CNC high-speed pipe beveling machine adopts an insert-based cold cutting process. It is a dedicated CNC machine tool for beveling pipe end faces. The system has a built-in bevel profile library covering all currently used pipe bevel forms, such as I, V, U, X, double-V, V+U, double-V+U, as well as internal beveling, internal boring, OD machining, flat end facing, etc. It is ideal equipment for high-speed pipe beveling.
The PEM series CNC beveling machine uses a CNC system for fully automatic control to achieve fully automatic pipe beveling. The CNC system includes built-in bevel graphics with clear illustrations, requiring no professional programming. No matter the form, the entire machining process requires no stops, no tool changes, and no manual intervention.
Product Brochure
Showcase product details and real-world application scenarios from multiple angles
Product Specifications
Overview of specifications, models, and technical performance metrics
| Model | PEM-16 | PEM-24 | PEM-32 | PEM-40 | PEM-48 | PEM-64 |
|---|---|---|---|---|---|---|
| Applicable Pipe Diameter | DN50-400 | DN100-600 | DN100-800 | DN200-1000 | DN300-1200 | DN600-1600 |
| Processing Wall Thickness | 5-60mm | 6-150mm | 6-150mm | 8-200mm | 8-200mm | 10-200mm |
| Cutterhead Speed | 0-200rpm | 0-160rpm | 0-160rpm | 0-80rpm | 0-80rpm | 0-60rpm |
| Processing Material | Various metal materials, including but not limited to carbon steel, alloy steel, stainless steel, low-temperature steel, heat-resistant steel, duplex stainless steel, nickel-based alloys, titanium alloys, etc. | |||||
| Bevel Type | I, V, U, X, double-V, V+U, double-V+U, radius transition, internal beveling, internal boring, OD machining, flat end facing, etc. Other bevel types can be supported via software upgrade. | |||||
| Bevel Angle | Any angle from 0–90° | |||||
| Processing Method |
Three-axis X/Y/Z linkage, controlled by Siemens or Mitsubishi CNC system
Power head axial infeed/outfeed (Z-axis), tool holder radial infeed/outfeed (X-axis), high-speed rotation of the cutterhead (Y-axis)
|
|||||
| No-load Feed Speed | Radial 0–330mm/min, axial 0–400mm/min, stepless adjustable | |||||
| Loaded Feed Speed | ≦30mm/min, stepless adjustable | |||||
| Pipe Clamping | Hydraulic left-right self-centering clamping for pipes; an optional top-down press platform type is available for processing pipes, elbows, and tees | |||||
| Control System | CNC control system with HMI; rich graphics and text; no programming required | |||||
※As products are continuously iterated and upgraded, and operating conditions vary among industry users, configuration and performance parameters are subject to the specifications at the time of ordering.
Download Materials
Get the Detailed Product Manual

